| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Claire Losson - Antoine Turck
| Residences1724 - Vahl-Faulquemont, Moselle, Lorraine, France | 1794 - Vahl-Faulquemont, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Antoine Turck - Age (71y 8m 5d) | ||
| 8 Nov 1721 - 13 Jul 1793 | ||
|  | Vahl-Faulquemont, Moselle, Lorraine, France | |
|  | Vahl-Faulquemont, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 23 Jan 1752 - Vahl-Faulquemont, Moselle, Lorraine, France | |
|  | Marcus Turck & Anne Decker | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|